CONSERVANCY SERVICES | |||
| SL | NAME | AMOUNT (₹) | REMARK |
| 1 | 1 Km Outside of Corporation Per Trip | 2500.00 | Out side area of Corporation |
| 2 | 1/2 Km Outside of Corporation Per Trip | 1500.00 | Out side area of Corporation |
| 3 | 2 Km Outside of Corporation Per Trip | 3500.00 | Out side area of Corporation |
| 4 | 3 Km Outside of Corporation Per Trip | 5000.00 | Out side area of Corporation |
| 5 | 4 Km Outside of Corporation Per Trip | 6000.00 | Out side area of Corporation |
| 6 | 5 Km Outside of Corporation Per Trip | 7000.00 | Out side area of Corporation |
| 7 | Beyond 5 Km Outside of Corporation Per Trip | 10000.00 | Out side area of Corporation |
| 8 | Ceremony House Trailer | 100.00 | Dustbin Carrier Corporation Area |
| 9 | Ceremony House trolley van | 50.00 | Dustbin Carrier Corporation Area |
| 10 | Dustbin Carrier Per Trip | 400.00 | Dustbin Carrier Corporation Area |
| 11 | Others Toilet Cleaning Per Trip | 450.00 | Within Corporation Area |
| 12 | Poor and Flash Toilet Cleaning Per Trip | 800.00 | Within Corporation Area |
| 13 | Septic Tank Cleaning Per Trip | 700.00 | Within Corporation Area |
| 14 | Trolley Van Per Month 4 Times | 550.00 | Dustbin Carrier Corporation Area |
| 15 | Urgent Others Toilet Cleaning Per Trip | 650.00 | Within Corporation Area |
| 16 | Urgent Poor and Flash Toilet Cleaning Per Trip | 1200.00 | Within Corporation Area |
| 17 | Urgent Septic Tank Cleaning Per Trip | 900.00 | Within Corporation Area |
| 18 | Without Holding Septik Tank Cleaning | 1500.00 | Within Corporation Area |
