LIST OF SCHOOLS | ||||
| SL | SCHOOL | LOCATION | CATEGORY | |
| 1 | Altara Prathamik Vidyalaya | WARD NO.-XXVIII | Primary Only | |
| 2 | Baganbati Prathamic Vidyalaya | WARD NO.-XXX | Primary Only | |
| 3 | Bakubpur Primary School | WARD NO.-XXX | Primary Only | |
| 4 | Barasat Pathsala | WARD NO.-XXI | Primary Only | |
| 5 | Bazra Subodh Vidyaniketan Primary School | WARD NO.-XXIX | Primary Only | |
| 6 | Belkuli Primary School. | WARD NO.-XXX | Primary Only | |
| 7 | Bindubasinipara Gana Vidyalaya | WARD NO.-VI | Primary Only | |
| 8 | Bishahari Vidyamandir | WARD NO.-I | Primary Only | |
| 9 | Chandannagore G.s.f. Primary School | WARD NO.-XIV | Primary Only | |
| 10 | Chandannagore Kanailal Vidyamandir (English Section | WARD NO.-XII | Primary With Upper Primary And Secondary And Higher Secondary | |
| 11 | Chandannagore Lalbagan Balika Vidyalaya | WARD NO.-XV | Upper Primary With Secondary And Higher Secondary | |
| 12 | Chandernagore Banga Vidyalaya | WARD NO.-XIII | Primary With Upper Primary And Secondary And Higher Secondary | |
| 13 | Chandernagore Kanailal Vidyamandir (French Section) | WARD NO.-XII | Primary With Upper Primary And Secondary | |
| 14 | Chandernagore Sarada Sadhan Vidyalaya For Girls | WARD NO.-XXIII | Upper Primary With Secondary And Higher Secondary | |
| 15 | Chandernagore Sree Siksha Niketan (H.s) | WARD NO.-XIV | Upper Primary With Secondary | |
| 16 | Chandernagore Sri Aurobindo Vidyamandir | WARD NO.-XVI | Primary With Upper Primary And Secondary | |
| 17 | Dasabhuja Primary School | WARD NO.-XXI | Primary Only | |
| 18 | Dr. Bidhan Smriti Primary School | WARD NO.-XVIII | Primary Only | |
| 19 | Dr. Sital Prasad Ghosh Adarsha Sikshalaya | WARD NO.-XIII | Primary Only | |
| 20 | Dr. Sital Prasad Ghosh Adarsha Sikshalaya H.s. | WARD NO.-XIII | Upper Primary With Secondary And Higher Secondary | |
| 21 | Durga Charan Rakshit Banga Vidyalaya | WARD NO.-XIV | Primary With Upper Primary And Secondary And Higher Secondary | |
| 22 | Ecole Dejeunes Filles | WARD NO.-XII | Primary Only | |
| 23 | Ecole Dourga | WARD NO.-XIV | Primary Only | |
| 24 | Ecole Nrityagopal Primary School | WARD NO.-VII | Primary Only | |
| 25 | Ecole Oghore Chandra Sett | WARD NO.-III | Primary Only | |
| 26 | Fatakgora Primary School | WARD NO.-XIV | Primary Only | |
| 27 | Garji Primary School | WARD NO.-XXVIII | Primary Only | |
| 28 | Gondalpara Rabindra Siksha Niketan | WARD NO.-XXII | Upper Primary Only | |
| 29 | Gondalpara Sastri Hindi High School | WARD NO.-XXVI | Upper Primary With Secondary And Higher Secondary | |
| 30 | Gourhati Primary School | WARD NO.-XXVII | Primary Only | |
| 31 | Government Quarter Primary School | WARD NO.-XXVII | Primary Only | |
| 32 | Haridra Danga Siksha Sadan | WARD NO.-I | Primary Only | |
| 33 | Harijan Naishya Vidyalaya | WARD NO.-X | Primary Only | |
| 34 | Indumati Girls High School | WARD NO.-XIII | Upper Primary With Secondary And Higher Secondary | |
| 35 | Jugipukur Primary School | WARD NO.-XIX | Primary Only | |
| 36 | Karunamoyee Primary School | WARD NO.-II | Primary Only | |
| 37 | Kasiswari Pathsala | WARD NO.-XXIII | Primary Only | |
| 38 | Khalisani Abinash Hindi Primary School | WARD NO.-XXXII | Primary Only | |
| 39 | Khalisani Gharerdhar Primary School | WARD NO.-IX | Primary Only | |
| 40 | Khalisani Nari Siksha Mandir | WARD NO.-XXXI | Upper Primary With Secondary And Higher Secondary | |
| 41 | Khalisani No.1 Primary School | WARD NO.-XXXII | Primary Only | |
| 42 | Khalisani No.2 G.s.f. Primary School | WARD NO.-XXXIII | Primary Only | |
| 43 | Khalisani Vidyamandir | WARD NO.-XXXI | Upper Primary With Secondary And Higher Secondary | |
| 44 | Khantamoni Smriti Vidyalaya | WARD NO.-VI | Primary Only | |
| 45 | Krishna Bhabani Nari Siksha Mandir | WARD NO.-XI | Primary With Upper Primary And Secondary And Higher Secondary | |
| 46 | Lalbagan Balika Primary School | WARD NO.-XV | Primary Only | |
| 47 | Madhabpur Primary School | WARD NO.-XXVIII | Primary Only | |
| 48 | Mahadanga Colony Subhash Vidyamandir | WARD NO.-XX | Upper Primary With Secondary | |
| 49 | Mankundu Garerdhar Gsf Primary School | WARD NO.-XXI | Primary Only | |
| 50 | Moulana Azad Memo. Pry School | WARD NO.-XI | Primary Only | |
| 51 | Moulana Azad Urdu High School | WARD NO.-XI | Upper Primary With Secondary | |
| 52 | Nabagram Upendra Smriti Prathamik Vidyalaya | WARD NO.-XXIX | Primary Only | |
| 53 | Narua Bholanath Dash Balika Vidyalaya | WARD NO.-VIII | Upper Primary With Secondary | |
| 54 | Narua Siksha Niketan | WARD NO.-VIII | Upper Primary With Secondary And Higher Secondary | |
| 55 | Narua Sikshaniketan Primary | WARD NO.-VIII | Primary Only | |
| 56 | Naskarpur High School | WARD NO.-XXVIII | Upper Primary With Secondary And Higher Secondary | |
| 57 | Naskarpur Primary School | WARD NO.-XXVIII | Primary Only | |
| 58 | Netaji Vidyapith Primary School | WARD NO.-II | Primary Only | |
| 59 | Niranjannagar Primary School | WARD NO.-XIX | Primary Only | |
| 60 | Olabibi Gsf Primary School | WARD NO.-XXII | Primary Only | |
| 61 | Prabartak Institute For Mentally Retarded | WARD NO.-IV | Upper Primary Only | |
| 62 | Prabartak Narimandir | WARD NO.-V | Upper Primary With Secondary And Higher Secondary | |
| 63 | Prabartak Narimandir Girls | WARD NO.-V | Primary Only | |
| 64 | Prabartak Pathsala Primary School | WARD NO.-IV | Primary Only | |
| 65 | Prabartak Sangha Junior Basic Primary School | WARD NO.-IV | Primary Only | |
| 66 | Prabartak Vidyarthi Bhawan | WARD NO.-IV | Upper Primary With Secondary | |
| 67 | Prafulla Chandra Sen Adarsha Sikshalaya | WARD NO.-XIX | Primary Only | |
| 68 | Rabindra Manash Saraswati Hindi Primary School | WARD NO.-XI | Primary Only | |
| 69 | Rabindra Siksha Niketan | WARD NO.-XXII | Primary Only | |
| 70 | Sadhucharan Smriti Vidyapith | WARD NO.-XVI | Primary Only | |
| 71 | Sarada Sadhan Primary School | WARD NO.-XXIII | Primary Only | |
| 72 | Sishu Kalyan Free Primary School | WARD NO.-XIII | Primary Only | |
| 73 | Sitalamoyee Primary School | WARD NO.-VII | Primary Only | |
| 74 | Sonar Bangla Vidyamandir Primary School | WARD NO.-IV | Primary Only | |
| 75 | Sramik Vidyalaya (Binodtala) | WARD NO.-XXV | Primary Only | |
| 76 | Sramik Vidyalaya (Laldighirdhar) | WARD NO.-X | Primary Only | |
| 77 | Sree Sree Saradamoni Vidyamandir | WARD NO.-XXXI | Primary Only | |
| 78 | Subhas Vidyamandir | WARD NO.-XX | Primary Only | |
| 79 | Sulekha Matri Mandir Primary School | WARD NO.-XXIV | Primary Only | |
| 80 | Tantir Bagan Gangamata Gsfp School | WARD NO.-V | Primary Only | |
| 81 | Ushangini Balika Vidyalaya | WARD NO.-XXIII | Upper Primary With Secondary And Higher Secondary | |
| 82 | Vidyasagar Vidyamandir Girls Junior High School | WARD NO.-III | Primary With Upper Primary | |
| 83 | Vidyasagar Vidyamandir Primary School | WARD NO.-III | Primary Only | |
| 84 | Vivekananda Vidhapith | WARD NO.-X | Primary Only | |
