WATER WORKS SERVICES | ||||
SL | NAME | AMOUNT (₹) | REMARK | |
|---|---|---|---|---|
| 1 | 1st Connection | 2500.00 | ||
| 2 | 2nd Connection | 4000.00 | ||
| 3 | 3rd Connection | 5500.00 | ||
| 4 | Beauty Parlour | 6500.00 | ||
| 5 | Big Hotel | 12000.00 | ||
| 6 | Big Sweet Shop | 12000.00 | ||
| 7 | Brick Field | 25000.00 | ||
| 8 | Ceremony House | 15000.00 | ||
| 9 | Chasma Karkhana | 12000.00 | ||
| 10 | Govt. House | 4500.00 | ||
| 11 | Govt. House | 2500.00 | ||
| 12 | Meat Shop | 12000.00 | ||
| 13 | Others | 4000.00 | ||
| 14 | Personal Property | 8000.00 | Per Month 250/- (advance 6th months) Water Tax | |
| 15 | Small Hotel | 6000.00 | ||
| 16 | Small Sweet Shop | 10000.00 | ||
| 17 | Small Tea shop | 5000.00 | ||
| 18 | Urgent Connection | 5000.00 | ||
| 19 | Water Tank Big | 500.00 | Working Day | |
| 20 | Water Tank Big | 550.00 | Holiday | |
| 21 | Water Tank Big | 500.00 | Other Site | |
| 22 | Water Tank Small | 200.00 | Working Day (Corporation Area) | |
| 23 | Water Tank Small | 300.00 | Holiday | |
| 24 | Water Tank Small | 400.00 | Other Site | |
